Description

Cosipet Trouser/Track Suit Sizing Guide*
| Coat Size From base of neck to base of tail | Chest Widest part | Front Leg | Back Leg | 
|---|---|---|---|
| 12″ 30cm | 18″ 45cm | 16cm | 17cm | 
| 14″ 35cm | 20″ 52cm | 17cm | 19cm | 
| 16″ 41cm | 24″ 60cm | 21cm | 23cm | 
| 18″ 46cm | 26″ 65cm | 22cm | 29cm | 
| 20″ 51cm | 28″ 72cm | 26cm | 34cm | 
| 22″ 56cm | 30″ 76cm | 31cm | 39cm | 
| 24″ 61cm | 32″ 82cm | 36cm | 42cm | 
| 26″ 66cm | 33″ 85cm | 38cm | 48cm | 
| 28″ 71cm | 34″ 88cm | 40cm | 52cm | 
| 30″ 76cm | 36″ 92cm | 42cm | 56cm | 


 



